Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.9  64.2   1/8/08  13.3   1/3/08  557    0  1.73   3  29  1/30/08 WNW 29.72   40
2    35.2  67.6   2/6/08   8.4  2/11/08  789    1  4.02   3  29  2/10/08 WNW 29.60   51
3    43.1  66.7   3/8/08  25.3  3/30/08  385    0  3.98   3  30  3/20/08  NW 29.72   43
4    53.9  79.7  4/23/08  26.6   4/3/08  227   13  2.24   3  24   4/1/08  NW 29.74   45
5    60.8  84.2  5/26/08  34.3   5/1/08  138   47  3.27   2  17  5/22/08  NW 29.48   43
6     0.0  73.0   7/2/08  73.0   7/2/08    0    0  0.00   0   0   7/2/08 ---  0.00    0
7     0.0  68.5   8/4/08  68.5   8/4/08    0    0  0.00   0   3   8/4/08 ---  0.00    0
8     0.0  65.1  10/5/08  65.1  10/5/08    0    0  0.00   0   2  10/5/08 ---  0.00    0
9
10   51.1  73.8 10/25/08  37.0 10/20/08  129    2  2.32   2  19 10/25/08  NW 29.72   42
---------------------------------------------------------------------------------------
TOT  51.0  98.1  6/10/08   8.4   1/1/08 2225  332 32.09   3  30  3/20/08 WNW 29.63   43

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5     0.0  48.4  11:05am  48.4  11:05am    0    0  0.00   0   3  11:05am ---  0.00    0
6
7
8
9
10
11
12
13
14
15
16
17
18
19   48.2  54.7   2:27pm  38.1  11:51pm    9    0  0.00   1   9  12:07pm  NW 29.92   29
20   48.3  62.2   2:39pm  37.0   2:00am   16    0  0.00   1   6   1:18pm ESE 29.80   36
21   49.0  61.5  11:36am  41.2   5:54am   16    0  0.00   3  17   5:04pm WNW 29.56   31
22   45.3  51.1  12:21pm  40.3  11:58pm   20    0  0.00   4  13   9:53am  NW 29.83   33
23   43.8  54.7   2:33pm  37.9   4:49am   21    0  0.00   1   6  12:37pm ESE 30.19   40
24   48.1  57.2   2:36pm  39.0  12:09am   17    0  0.00   1   8   5:01pm ESE 30.07   48
25   63.9  73.8   8:08pm  52.2  12:00am    3    2  0.98   3  19   3:57pm  SE 29.63   55
26   57.4  62.2  12:00am  51.1  10:34pm    8    0  0.00   1   9   4:29pm WNW 29.47   44
27   54.7  65.8  10:51am  46.6  11:19pm   10    0  0.00   2  11   9:24pm  NW 29.49   42
28   50.7  55.2   7:39am  45.1  12:31pm    9    0  1.34   4  13   2:36pm  NW 29.08   59
---------------------------------------------------------------------------------------
TOT  51.1  73.8 10/25/08  37.0 10/20/08  129    2  2.32   2  19 10/25/08  NW 29.72   42

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     6:19pm     1/2/08          0     5:36pm     1/2/08        292
Wind Speed                   30    11:43pm    3/20/08          0    12:00am     1/1/08          3
Humidity                     98     7:43am     2/6/08         15     4:48pm     1/1/08         43
Out Temp                   98.1     2:42pm    6/10/08        8.4     6:47am     1/1/08       51.0
Raw Barometer             30.33    10:41am    1/21/08      28.79     5:20pm     3/8/08      29.63
Total Rain                35.16    12:34pm   10/28/08       3.07    12:00am     1/1/08      14.05


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:45am   10/19/08          0    11:05am   10/19/08        315
Wind Speed                   19     3:57pm   10/25/08          0     3:39pm    10/5/08          2
Humidity                     62     5:52am   10/24/08         19    12:51pm   10/20/08         42
Out Temp                   73.8     8:08pm   10/25/08       37.0     2:00am   10/20/08       51.1
Raw Barometer             30.24     8:00am   10/23/08      28.88     1:16pm   10/28/08      29.71
Total Rain                35.16    12:34pm   10/28/08      32.83     3:38pm    10/5/08      33.19

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     4:55am          0     4:56am        315
Wind Speed                   13     2:36pm          0    12:09am          4
Humidity                     61     3:54am         48    12:00am         59
Out Temp                   55.2     7:39am       43.9     3:29pm       50.4
Raw Barometer             29.38    12:00am      28.88     1:16pm      29.07
Total Rain                35.16    12:34pm      33.82    12:00am      34.55


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
5/17/2006         292        357          0          2          8          0         52         85         36       64.3       70.3       51.4      29.19      29.26      29.15       2.80       2.80       2.80
5/18/2006         112        357          3          2          9          0         60         95         31       65.1       75.7       54.0      29.13      29.21      29.06       2.80       2.80       2.80
5/19/2006         292        357          0          1          8          0         74         98         54       53.7       56.3       49.8      29.23      29.29      29.12       3.08       3.11       2.80
5/25/2006         292        357          0          2          6          0         36         74         28       70.4       76.3       52.0      29.48      29.59      29.41       3.11       3.11       3.11
5/26/2006         112        357          0          1          8          0         71         95         47       70.6       75.2       59.2      29.27      29.41      29.21       3.11       3.11       3.11
5/27/2006         315        357          0          2          9          0         53         95         34       75.5       81.9       66.6      29.45      29.62      29.23       3.11       3.11       3.11
6/8/2006          315        141          5          0          5          0         86         93         77       63.3       65.1       61.9      29.41      29.41      29.38       7.76       7.76       7.76
6/12/2006         315        357          8          1          6          0         49         72         39       67.3       71.6       57.6      29.54      29.59      29.50       0.00       0.00       0.00
6/24/2006         292        346         12          0          5          0         94         96         69       69.2       73.2       68.4      29.73      29.74      29.68       0.95       1.34       0.04
6/25/2006         112        357          0          1         10          0         87         96         70       71.4       74.3       69.3      29.72      29.77      29.71       1.58       1.61       1.34
6/26/2006          90        341          0          2         10          0         71         87         65       75.2       77.2       70.3      29.72      29.74      29.71       1.76       1.77       1.61
6/30/2006         112        357         28          2         17          0         50         91         25       72.8       80.1       62.4      29.64      29.74      29.59       3.62       3.70       3.58
7/3/2006          292        353        146          1          5          0         42         47         34       82.8       84.6       80.8      29.68      29.68      29.68       3.70       3.70       3.70
7/7/2006          270        357          0          1          6          0         42         57         26       72.5       79.2       66.9      29.86      29.88      29.83       4.96       4.96       4.96
7/8/2006          112        357         12          0          5          0         38         59         27       76.9       83.7       66.2      29.77      29.88      29.71       4.96       4.96       4.96
7/9/2006          292        357          0          1          8          0         32         47         23       79.6       85.3       70.0      29.66      29.71      29.62       4.96       4.96       4.96
7/10/2006         292        357          0          1          8          0         37         51         29       81.3       86.0       70.0      29.68      29.71      29.65       5.04       5.04       4.96
7/18/2006         292        357          5          1         10          0         41         89         22       86.1       95.0       69.4      29.60      29.74      29.56       5.99       6.85       5.87
7/19/2006         112        357          0          1         11          0         42         90         27       80.5       89.2       70.3      29.78      29.83      29.68       6.85       6.85       6.85
7/20/2006         338        357          0          1          8          0         45         75         31       80.0       85.5       71.2      29.66      29.83      29.62       6.85       6.85       6.85
7/21/2006          90        353          4          1         11          0         74         88         35       75.0       87.4       71.2      29.51      29.65      29.47       7.46       7.72       6.85
7/22/2006         112        357          0          2         11          0         78         89         51       74.7       80.2       71.4      29.35      29.53      29.32       7.96       8.23       7.72
7/23/2006         292        357         12          0          4          0         52         89         28       72.9       79.9       65.7      29.51      29.56      29.38       8.23       8.23       8.23
7/24/2006         112        357         50          1          5          0         41         81         22       74.1       83.7       64.6      29.66      29.71      29.56       8.23       8.23       8.23
7/26/2006         112        357          0          1          6          0         35         55         27       83.6       88.9       74.8      29.59      29.65      29.56       8.23       8.23       8.23
7/28/2006         292        357          0          2          9          0         58         83         27       79.7       91.0       72.9      29.52      29.62      29.47       8.48       8.70       8.23
7/30/2006         315        353         89          2          8          0         35         57         23       83.0       88.0       73.9      29.45      29.50      29.41       8.70       8.70       8.70
8/3/2006          292        357          0          1         11          0         41         62         21       84.3       96.1       76.1      29.43      29.47      29.38       8.70       8.70       8.70
8/16/2006         315        357          0          1          6          0         33         51         20       75.8       83.8       68.0      29.77      29.80      29.74       9.41       9.41       9.41
8/18/2006         315        357          0          1          6          0         34         70         20       73.4       80.1       67.5      29.77      29.80      29.77       9.41       9.41       9.41
8/22/2006         112        357          1          2          8          0         27         43         19       78.5       85.8       69.1      29.64      29.68      29.62       9.45       9.45       9.45
8/23/2006         315        357          0          3         11          0         23         43         18       77.3       85.1       65.5      29.60      29.65      29.56       9.45       9.45       9.45
8/24/2006         315        353          1          1          6          0         43         80         21       73.7       82.0       64.9      29.60      29.65      29.56       9.45       9.45       9.45
8/26/2006         248        242         97          0          3          0         52         56         49       65.6       65.8       65.3      29.85      29.85      29.85      10.08      10.08      10.08
8/27/2006          90        353          0          1          9          0         79         89         40       69.2       72.9       64.9      29.70      29.88      29.62      10.68      10.87      10.08
8/28/2006         338        353          6          0          5          0         68         88         38       73.8       78.8       70.7      29.52      29.62      29.47      11.23      11.26      10.87
8/29/2006         338        357          0          0          6          0         86         88         83       66.2       71.1       64.0      29.45      29.50      29.41      11.65      11.77      11.26
8/31/2006         338        350          8          1          5          0         29         33         27       64.7       66.7       63.9      29.85      29.85      29.85      12.01      12.01      12.01
8/31/2006         338        357          0          1          6          0         33         49         23       66.9       72.5       62.2      29.84      29.85      29.83      12.01      12.01      12.01
9/1/2006          338        357          0          1          6          0         56         77         27       60.7       66.7       59.4      29.86      29.88      29.80      12.04      12.13      12.01
9/2/2006          338        357          0          3         20          0         85         88         77       63.0       64.4       59.4      29.66      29.83      29.62      13.60      14.76      12.13
9/3/2006          292        357          0          2         10          0         40         89         28       68.3       74.3       59.5      29.68      29.71      29.65      14.76      14.76      14.76
9/8/2006          315        353         19          1          5          0         35         50         22       73.8       81.0       68.2      29.67      29.71      29.65      15.00      15.00      15.00
9/15/2006         112        353        344          0          3          0         87         87         84       64.3       64.6       64.0      29.71      29.71      29.71      16.30      16.30      16.30
9/16/2006         338        357          2          0          4          0         79         86         66       64.5       67.3       62.8      29.68      29.71      29.68      16.34      16.34      16.30
10/7/2006         292        113        103          0          3          0         80         82         70       50.1       52.2       49.6      30.00      30.00      29.97      18.46      18.46      18.46
10/13/2006        112        357          0          2          8          0         29         45         22       48.3       55.6       35.4      29.51      29.56      29.47      19.96      19.96      19.96
10/14/2006        112        353          3          5         15          0         27         44         22       50.8       57.9       41.0      29.48      29.59      29.41      19.96      19.96      19.96
10/19/2006        112        357          6          0          6          0         53         88         35       64.4       68.7       53.4      29.43      29.53      29.32      20.98      20.98      20.98
10/21/2006        315        353         16          4         16          0         35         59         25       50.7       56.1       43.0      29.63      29.68      29.59      21.57      21.57      21.57
10/23/2006        292        350          0          4         16          0         33         51         27       47.3       52.3       38.7      29.36      29.38      29.32      21.57      21.57      21.57
10/28/2006        315        357          4          5         17          0         54         87         30       56.4       65.1       45.1      28.86      29.03      28.73      24.01      24.09      23.46
11/4/2006         315        357          0          3          9          0         34         45         25       39.6       45.7       32.7      30.10      30.15      30.06      24.33      24.33      24.33
11/7/2006         112        353          6          1          7          0         55         88         29       54.6       59.0       41.4      29.80      29.94      29.62      24.33      24.33      24.33
11/8/2006          68        357          0          2         10          0         88         90         82       57.4       58.5       55.4      29.24      29.62      29.06      25.99      26.81      24.33
11/9/2006         292        357          0          3         13          0         37         89         26       62.4       66.4       56.3      29.20      29.26      29.06      26.81      26.81      26.81
11/10/2006        112        357          0          3         11          0         34         52         25       53.4       59.9       43.7      29.60      29.68      29.26      26.81      26.81      26.81
11/11/2006        112        350          5          2         11          0         55         80         32       61.1       70.0       43.2      29.51      29.68      29.47      26.81      26.81      26.81
11/18/2006        315        357          0          4         10          0         36         39         31       47.1       49.1       44.1      29.57      29.62      29.53      27.99      27.99      27.99
11/23/2006        315        357          0          5         14          0         75         86         37       41.7       48.4       38.1      29.66      29.80      29.59      28.46      28.62      28.35
11/24/2006          0        357          0          3         11          0         26         40         22       51.2       59.5       38.7      29.82      29.91      29.59      28.62      28.62      28.62
11/25/2006          0        357          3          1          6          0         52         89         30       47.2       53.6       38.7      29.99      30.03      29.91      28.62      28.62      28.62
12/1/2006         180        357          0          7         24          0         57         82         26       64.9       71.1       46.6      29.29      29.50      29.09      28.74      28.98      28.62
12/2/2006         292        353        193          6         18          0         29         37         27       43.4       48.0       36.7      29.83      30.00      29.44      28.98      28.98      28.98
12/5/2006         292        343         47          4         15          0         33         44         29       31.3       36.0       26.1      29.91      30.00      29.80      28.98      28.98      28.98
12/7/2006         292        357         67          6         22          0         32         47         26       41.4       52.3       24.6      29.56      29.71      29.47       0.00       0.00       0.00
12/8/2006         292        357          0          7         26          0         32         38         28       24.6       28.6       16.7      29.85      29.94       0.00       0.00       0.00       0.00
12/9/2006         270        353         39          4         11          0         28         38         26       34.5       38.1       24.4      29.95      30.00      29.91       0.00       0.00       0.00
12/11/2006        270        357          0          1          5          0         28         32         23       45.7       52.9       41.5      30.10      30.12      30.03       0.00       0.00       0.00
12/15/2006        225        344        101          2         17          0         68         91         38       47.3       51.4       43.9      29.37      29.44      29.32       0.08       0.08       0.08
12/16/2006        315        357          0          5         15          0         35         53         28       43.7       49.8       34.3      29.73      29.83       0.00       0.08       0.08       0.08
12/22/2006        315        357          0          1          6          0         58         89         39       40.7       43.5       33.1      29.93      30.06      29.71       0.12       0.47       0.08
12/24/2006        292        357          7          5         22          0         30         45         27       46.6       51.8       37.6      29.76      29.85      29.62       1.22       1.22       1.22
12/25/2006         90        357          0          2         11          0         60         87         32       41.5       43.2       36.9      28.89      29.85       0.00       1.30       1.50       1.22
12/26/2006        270        357          0          5         17          0         55         92         39       47.3       52.7       41.4      29.11      29.29       0.00       1.53       1.54       1.50
12/27/2006        292        353          0          6         17          0         33         40         29       39.3       42.1       36.0      29.58      29.83      29.21       1.54       1.54       1.54
12/28/2006        270        324         25          1          9          0         33         40         30       43.5       46.2       35.6      30.01      30.09      29.83       1.54       1.54       1.54
12/29/2006         68        357          0          1          8          0         34         41         31       41.5       48.6       32.2      30.23      30.27       0.00       1.54       1.54       1.54
12/30/2006        270        357          0          4         15          0         39         41         32       42.3       46.8       32.0      29.98      30.24      29.91       1.54       1.54       1.54
12/31/2006        135        357          0          2          9          0         36         49         28       41.1       45.3       33.1      29.98      30.06      29.85       1.54       1.54       1.54
1/5/2007          225        341         10          2         12          0         81         91         65       59.6       61.9       54.9      29.54      29.62      29.44       2.99       2.99       2.99
1/6/2007          292        344         73          7         22          0         36         91         24       63.4       71.1       52.7      29.41      29.68      29.26       3.03       3.03       2.99
1/7/2007          135        357          0          3         12          0         37         82         26       47.6       52.7       43.7      29.81      29.97      29.59       3.05       3.35       3.03
1/8/2007          270        353         15          6         20          0         49         92         27       46.4       54.7       36.1      29.29      29.59      29.18       4.14       4.17       3.35
1/10/2007         292        353          0          9         24          0         30         51         25       31.2       34.3       27.3      29.85      30.06      29.65       4.17       4.17       4.17
1/11/2007         180        357         43          3          9          0         32         45         26       32.6       37.6       22.5      30.17      30.27      30.06       4.17       4.17       4.17
1/12/2007         225        342         83          3          9          0         36         46         29       42.6       48.4       33.1      29.94      30.09      29.88       4.17       4.17       4.17
1/14/2007         225        357          0          1          6          0         91         92         89       42.3       44.4       40.3      29.82      29.85      29.80       4.24       4.29       4.21
1/19/2007         315        357        179          7         23          0         42         79         29       35.6       40.5       30.6      29.42      29.47      29.35       4.36       4.37       4.33
1/20/2007         315        357          4         10         26          3         31         33         28       25.6       31.3       19.6      29.70      29.88      29.47       4.37       4.37       4.37
1/21/2007         292        353          0          2         15          0         30         35         28       25.3       27.3       18.9      29.88      30.00      29.77       4.37       4.37       4.37
1/26/2007         292        357        204          7         26          0         31         34         27       17.2       21.2        7.2      29.58      29.62      29.50       4.37       4.37       4.37
1/27/2007         225        313          7          1          8          0         32         34         31       31.4       35.4       19.2      29.36      29.62      29.29       4.37       4.37       4.37
2/2/2007          292        357          0          1          8          0         59         87         39       35.8       40.3       31.1      29.26      29.38      29.21       4.37       4.37       4.37
2/3/2007          270        329        245          3         15          0         36         87         26       24.3       33.8       20.5      29.50      29.59      29.23       4.37       4.37       4.37
2/5/2007          292        346        166          9         20          2         29         29         28       12.0       16.3        6.3      29.77      29.83      29.71       4.37       4.37       4.37
2/9/2007          292        353        173          7         21          2         31         34         28       25.2       30.7       16.2      29.55      29.62      29.50       4.37       4.37       4.37
2/10/2007         292        357         14          5         21          0         30         34         28       25.9       32.5       21.0      29.64      29.77      29.53       4.37       4.37       4.37
2/16/2007         292        353         54          7         21          0         32         36         31       22.6       27.0       13.1      29.39      29.44      29.35       4.37       4.37       4.37
2/17/2007         270        357          0          3         13          0         30         42         27       31.9       35.4       20.1      29.39      29.44      29.32       4.37       4.37       4.37
2/18/2007         315        357          5          9         24          0         33         44         28       26.8       32.7       16.0      29.34      29.50      29.26       4.37       4.37       4.37
2/19/2007         315        353         60          6         19          0         31         34         28       22.3       27.0       11.5      29.67      29.71      29.50       4.37       4.37       4.37
2/20/2007         225        357          6          2         10          0         33         68         29       41.0       45.9       25.2      29.34      29.56      29.26       4.41       4.45       4.37
2/21/2007         292        353          0          3         11          0         38         79         24       41.6       48.4       32.2      29.47      29.56      29.26       4.45       4.45       4.45
2/22/2007         292        357          0          4         17          0         48         76         31       39.7       45.5       30.2      29.23      29.53      29.15       4.54       4.61       4.45
2/23/2007         315        357          0         10         26          3         31         40         28       29.2       38.1       20.7      29.51      29.62      29.18       4.61       4.61       4.61
2/24/2007         315        357          0          7         18          0         30         33         26       34.0       41.5       20.8      29.68      29.77      29.59       4.61       4.61       4.61
2/25/2007         292        357          0          1          9          0         44         79         30       32.5       35.6       27.3      29.61      29.80      29.41       4.61       4.61       4.61
3/2/2007          292        353          0          4         17          0         47         93         20       51.0       57.9       39.4      29.11      29.29      28.94       6.56       6.57       6.34
3/3/2007          292        357         13          4         24          0         31         50         22       44.9       56.5       31.5      29.23      29.29      29.18       6.57       6.57       6.57
3/5/2007          292        350         58         10         28          3         31         68         25       31.8       40.3       20.1      29.42      29.62      29.29       6.57       6.57       6.57
3/7/2007          315        357          0          2          6          0         45         51         38       19.3       22.5       14.2      29.81      29.94      29.77       6.57       6.57       6.57
3/9/2007          315        357          0          3         10          0         32         47         24       28.6       37.4       12.7      30.06      30.15      30.00       6.57       6.57       6.57
3/10/2007         180        357          0          2          8          0         43         71         34       47.0       55.6       26.8      29.78      30.00      29.71       6.57       6.57       6.57
3/16/2007         292        353        346          0          0          0         78         80         75       26.4       28.6       25.0      29.56      29.77      29.32       6.97       6.97       6.97
3/24/2007         292        357          0          3         12          0         47         74         25       47.1       55.8       42.8      29.85      29.94      29.80       7.17       7.17       7.17
3/25/2007          90        357          0          3         10          0         39         74         28       47.4       54.3       39.7      30.07      30.12      29.80       7.17       7.17       7.17
3/28/2007         315        357          0          5         15          0         26         75         18       57.7       64.4       45.7      29.86      29.97      29.77       7.17       7.17       7.17
3/30/2007         315        357          0          5         17          0         20         31         17       57.5       67.3       33.4      29.85      30.00      29.74       7.17       7.17       7.17
3/31/2007         135        357          0          2         10          0         28         40         19       48.4       58.6       42.3      29.84      29.88      29.80       7.17       7.17       7.17
4/12/2007         292        357          0          3         15          0         70         86         53       41.3       43.0       39.2      29.33      29.47      29.26       8.92       9.06       8.23
4/13/2007         292        357          0          8         21          0         33         70         27       45.1       50.2       40.3      29.49      29.59      29.35       9.06       9.06       9.06
4/28/2007         315        353         44          4         11          0         28         39         23       64.1       69.6       57.9      29.37      29.41      29.32      15.28      15.28      15.28
5/2/2007          315        357          0          4         15          0         34         82         20       60.6       68.4       51.8      29.57      29.71      29.44      15.55      15.55      15.55
5/4/2007          315        357          0          3         11          0         20         27         17       62.2       69.4       48.4      29.80      29.88      29.71      15.55      15.55      15.55
5/5/2007           90        357          0          2         11          0         25         42         17       59.9       75.0       44.1      29.73      29.80      29.62      15.55      15.55      15.55
5/11/2007          90        357          0          1          8          0         56         88         22       72.1       82.9       64.0      29.48      29.53      29.41      15.79      15.79      15.79
5/12/2007          90        357          0          2         11          0         48         85         22       63.1       74.7       55.9      29.59      29.68      29.50      15.79      15.87      15.79
5/17/2007         315        357          0          2          9          0         38         59         23       60.9       68.0       54.5      29.69      29.80      29.62      16.26      16.26      16.26
5/18/2007         315        357          0          1          8          0         39         52         28       54.0       59.9       49.3      29.72      29.80      29.65      16.26      16.26      16.26
5/19/2007         292        357          0          1          6          0         56         81         36       52.9       55.8       51.6      29.56      29.68      29.47      16.29      16.34      16.26
5/23/2007         315        275         63          0          4          0         65         72         48       57.4       59.9       55.2      30.06      30.06      30.06      16.34      16.34      16.34
5/23/2007         315        357          0          1          7          0         28         72         19       75.9       84.7       55.2      29.96      30.06      29.88      16.34      16.34      16.34
5/26/2007          90        357          0          2          8          0         34         46         21       74.9       81.7       68.5      29.69      29.71      29.68      16.34      16.34      16.34
5/31/2007         292        357          0          1          7          0         42         76         19       77.9       89.2       64.6      29.63      29.68      29.56      16.34      16.38      16.34
6/1/2007          292        357          0          1          8          0         29         71         18       82.9       89.8       69.1      29.51      29.62      29.47      16.38      16.38      16.38
6/2/2007           90        357          0          2         12          0         45         91         30       73.4       79.7       62.8      29.38      29.47      29.06      16.58      17.87      16.38
6/7/2007          292        357          0          1         12          0         42         78         21       78.7       90.7       63.7      29.51      29.62      29.44      17.87      17.87      17.87
6/8/2007          112        357          0          1          8          0         47         87         26       73.6       82.6       66.6      29.53      29.59      29.44      17.87      17.87      17.87
6/9/2007          158        357          0          2          6          0         30         57         24       73.3       76.1       66.6      29.64      29.65      29.59      17.87      17.87      17.87
6/10/2007          90        292         43          0          5          0         26         27         24       73.7       73.9       73.4      29.65      29.65      29.65      17.87      17.87      17.87
6/12/2007         315        357          0          1         11          0         43         56         35       64.1       68.0       58.1      29.71      29.77      29.68      17.87      17.87      17.87
6/14/2007         112        357          0          1          8          0         36         66         23       67.4       74.7       59.5      29.68      29.74      29.65      17.87      17.87      17.87
6/15/2007         292        357          0          1          6          0         43         73         20       71.3       83.1       61.2      29.60      29.68      29.56      17.89      17.91      17.87
6/17/2007         292        327        231          2          6          0         24         27         22       80.1       81.1       79.2      29.56      29.56      29.56      17.91      17.91      17.91
6/16/2007         292        341        115          0          8          0          0         25         19        0.0       85.1       79.2       0.00      29.56      29.53       0.00      17.91      17.91
6/17/2007         292        327        231          1          8          0         22         27         20       81.8       85.5       79.2      29.55      29.56      29.53      17.91      17.91      17.91
6/17/2007         292        357          0          0          8          0         30         34         20       74.5       85.5       68.9      29.64      29.68      29.53      17.91      17.91      17.91
6/18/2007          90        357          0          2         10          0         30         50         29       80.6       83.7       68.7      29.56      29.68      29.53      17.91      17.95      17.91
6/19/2007           0        317         48          0          0          0         60         69         50       72.1       72.3       72.0      29.59      29.59      29.59      17.97      17.99      17.95
6/18/2007           0        357          0          2         10          0         30         76         29       80.6       83.7       68.7      29.56      29.68      29.53      17.91      18.03      17.91
6/20/2007         292        357          0          3         11          0         43         86         20       71.3       81.1       60.1      29.50      29.62      29.41      18.30      18.54      18.23
6/21/2007         315        353          3          4         15          0         43         88         19       66.7       73.2       59.5      29.46      29.53      29.41      18.54      18.54      18.54
6/22/2007         292        337        230          3          9          0         27         30         23       61.9       67.6       58.6      29.53      29.56      29.50      18.54      18.54      18.54
6/23/2007         292        353        265          7          9          3         23         23         22       67.9       68.5       67.5      29.54      29.56      29.53      18.54      18.54      18.54
6/22/2007         315        343         28          3         12          0         27         34         18       61.9       73.4       57.6      29.53      29.62      29.50      18.54      18.54      18.54
6/23/2007         315        357          0          2         12          0         25         42         21       75.9       80.4       56.3      29.70      29.77      29.53      18.54      18.54      18.54
6/24/2007         292        357          0          1          6          0         39         45         31       76.4       80.1       66.7      29.80      29.85      29.77      18.54      18.54      18.54
6/25/2007           0        229        137          0          0          0         47         48         45       75.2       75.6       74.8      29.83      29.83      29.80      18.54      18.54      18.54
6/24/2007          90        357          0          1          6          0         39         66         31       76.4       80.1       66.7      29.80      29.85      29.77      18.54      18.54      18.54
6/25/2007         292        353          0          1          6          0         39         76         17       81.2       94.3       71.1      29.78      29.85      29.74      18.54      18.54      18.54
6/26/2007         292        357          0          1         15          0         30         51         19       87.0       93.6       77.2      29.66      29.80      29.56      18.54      18.54      18.54
6/28/2007         292        357          0          1         15          0         57         91         29       78.8       87.8       70.9      29.53      29.59      29.47      19.02      19.13      18.98
6/29/2007         292        357          2          0          4          0         47         87         25       70.3       77.9       65.5      29.63      29.68      29.53      19.13      19.13      19.13
6/30/2007         292        357          0          2          8          0         24         66         17       75.0       81.7       65.3      29.58      29.65      29.53      19.13      19.13      19.13
7/1/2007          315        357          0          3         11          0         25         47         22       67.8       72.1       58.3      29.69      29.77      29.56      19.13      19.13      19.13
7/3/2007          315        357          0          1          8          0         23         37         17       73.4       81.0       61.9      29.80      29.85      29.77      19.13      19.13      19.13
7/4/2007           90        357          0          1          8          0         57         88         34       69.2       71.1       65.5      29.69      29.80      29.59      19.20      19.49      19.13
7/5/2007          270        357          0          1          8          0         61         92         35       75.4       80.8       69.3      29.51      29.59      29.47      20.53      20.55      19.49
7/6/2007          292        343          8          2         10          0         34         84         19       76.8       83.7       67.8      29.49      29.53      29.44      20.55      20.55      20.55
7/7/2007          292        353          2          1          7          0         29         59         20       78.1       84.0       66.9      29.49      29.53      29.47      20.55      20.55      20.55
7/9/2007          292        357          0          1          8          0         22         35         17       88.3       94.6       78.8      29.51      29.53      29.47      20.55      20.55      20.55
7/10/2007         112        357          0          1          8          0         37         46         28       82.9       88.5       78.8      29.51      29.53      29.47      20.55      20.55      20.55
7/11/2007          90        357          0          1          8          0         68         91         31       78.2       86.9       72.5      29.38      29.50      29.29      21.23      22.05      20.55
7/13/2007         292        357          0          1          8          0         29         50         21       75.4       80.6       66.9      29.54      29.56      29.50      22.05      22.05      22.05
7/15/2007         292        357          0          1          8          0         26         41         18       84.1       90.5       72.0      29.43      29.47      29.38      22.05      22.05      22.05
7/16/2007         315        353          0          0          5          0         26         43         20       76.2       82.0       69.8      29.60      29.62      29.47      22.05      22.05      22.05
7/17/2007         112        357          0          1          8          0         27         51         17       80.5       89.8       69.6      29.64      29.68      29.62      22.05      22.05      22.05
7/18/2007         112        338          6          0          7          0         81         92         41       75.2       80.4       71.2      29.52      29.65      29.47      23.31      23.54      22.05
7/19/2007         292        357          0          1          9          0         58         96         37       78.3       83.1       70.9      29.35      29.47      29.26      23.54      23.54      23.54
7/20/2007         315        353         11          5         13          0         29         68         21       72.6       76.3       65.1      29.46      29.59      29.26      23.54      23.54      23.54
7/21/2007         315        357          0          1          8          0         26         40         19       74.4       81.3       63.0      29.66      29.74      29.59      23.54      23.54      23.54
7/22/2007         112        357          0          0          7          0         28         43         19       74.8       83.1       66.2      29.78      29.80      29.74      23.54      23.54      23.54
7/23/2007         315        357          0          1          8          0         89         95         42       68.2       72.1       64.6      29.60      29.80      29.50      25.11      25.63      23.54
7/25/2007          90        357          0          1          9          0         42         88         19       78.5       86.0       68.4      29.80      29.83      29.77      25.63      25.63      25.63
